| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2010-11-08 | small fix so it goes at the right speed. | Philip | 1 | -1/+1 | |
| 2010-11-07 | Increased efficiency a lot, GoL only runs when there is a GoL particle, and ↵ | Philip | 3 | -45/+50 | |
| other small checks to make it faster. Blank screen fps went from 44 to 60, with a few particles, 44 to 55. | |||||
| 2010-11-07 | Removed old fix, not needed. And fixed loading of other saves with GoL ↵ | Philip | 1 | -18/+1 | |
| particles on screen | |||||
| 2010-11-07 | slight change | Philip | 2 | -2/+2 | |
| 2010-11-07 | compressed code, yay and a grid for rule sets. | Philip | 2 | -248/+42 | |
| 2010-11-07 | added amoeba, move, pseudo life, and diamoeba particles | Philip | 4 | -22/+154 | |
| 2010-11-06 | added Day&Night life particles | Philip | 4 | -3/+40 | |
| 2010-11-06 | Added high life, assimilation, and 2x2 to life particles, and put it in its ↵ | Philip | 5 | -64/+121 | |
| own menu section. | |||||
| 2010-11-06 | GOL wraps around the edges | Philip | 1 | -7/+27 | |
| 2010-11-06 | git is weird... | Philip | 1 | -2/+4 | |
| 2010-11-06 | GOL works 100% now. todo: make some way to set GSPEED from ingame, and is ↵ | Philip | 5 | -25/+47 | |
| the number of frames per generation. | |||||
| 2010-11-05 | Made it go faster, once per frame, and cool heat colors. | Philip | 4 | -4/+11 | |
| 2010-11-05 | LOL GOL WORKS | Philip | 5 | -6/+67 | |
| 2010-11-03 | forgot parentheses... | Philip | 1 | -1/+1 | |
| 2010-11-03 | Fix for ctrl-shift-alt click crash incase someone did it for some reason. | Philip | 1 | -2/+2 | |
| 2010-11-02 | changed moving sign code so it doesn't modify the sign itself. | Philip | 4 | -6/+8 | |
| 2010-11-01 | eraser uses shift-alt instead of alt because linux alt-click is normally ↵ | Philip | 3 | -8/+8 | |
| move window | |||||
| 2010-11-01 | forgot to delete something | Philip | 1 | -2/+0 | |
| 2010-10-30 | moving signs! i think everything still works, click the weird random extra ↵ | Philip | 4 | -5/+30 | |
| button, someone can add an icon later. | |||||
| 2010-10-28 | added specific element eraser again for my own uses sinces everyone else ↵ | Philip | 3 | -6/+61 | |
| thinks its useless. alt-click to pick and then alt-click in the game to erase the picked element. you could then have right and left click be two different elements and alt-click on the eraser to keep two elements selected and an easy to use eraser as well | |||||
| 2010-10-28 | updating | Philip | 9 | -470/+1331 | |
| 2010-10-04 | Updating | Philip | 32 | -1221/+1909 | |
| 2010-09-13 | Much better interface for eraser. Doesnt deselect current elements. | Phil | 2 | -29/+54 | |
| alt-click on the element/type you want erased, it will be light blue. alt-click in the game will then erase the selected element only. everything else works normally and uneffected if you dont use it. | |||||
| 2010-09-12 | updated to simon's latest | Phil | 7 | -106/+275 | |
| 2010-09-11 | Added element type eraser, right click on the menu section to delete and ↵ | Phil | 6 | -93/+163 | |
| then on the eraser button. the type to erase will have a light blue box also added two wires, PWPO and PWNE purely for no reason, pressure sensitive wires, just ignore them unless you like it. | |||||
| 2010-09-11 | New temp saving system, only loads from saves it makes right now, but it ↵ | Phil | 3 | -38/+76 | |
| allows for much more temp accuracy, less than 1 degree. | |||||
| 2010-09-09 | Fixed wall eraser errors and loading of other saves. | Phil | 2 | -25/+61 | |
| 2010-09-09 | Added specific element erase, right click on element in menu, then right ↵ | Phil | 6 | -86/+147 | |
| click on eraser, the one to be erased will have a light blue box around it. works for walls too. changed some wall code because it looks like someone just put random numbers in. fixed a wall bug | |||||
| 2010-09-08 | Fireworks glow in fancy display, fixed some crash errors they could cause. | Phil | 3 | -11/+54 | |
| 2010-09-08 | Fireworks look much better, and random colors for each firework yay! | Phil | 3 | -34/+21 | |
| 2010-09-07 | OMFG fireworks, i think they are cool, right now it only shoots hot colored ↵ | Phil | 3 | -70/+150 | |
| dust, but it can easily be something else, probably will make a special powder for it to explode later. | |||||
| 2010-09-07 | Fixed some temperature errors in the table, fixed some relative weights, and ↵ | Phil | 3 | -57/+57 | |
| fixed the names on the sides. Renamed PT_PLEX to PT_C4 to make more sense, fixed ice/snow melting problem. made temp sign say N/A instead of 0 when there is nothing. | |||||
| 2010-09-07 | updating | Phil | 5 | -289/+382 | |
| 2010-09-05 | Fixed some K errors | Phil | 1 | -5/+5 | |
| 2010-09-05 | should be all in K now, semi-conductors might be buggy, not sure why | Phil | 4 | -37/+37 | |
| 2010-09-04 | made makefile work properly | Alex | 1 | -14/+13 | |
| 2010-09-04 | more work on kelvin | Felix Wallin | 2 | -23/+23 | |
| 2010-09-04 | Partly converted into Kelvin scale | Felix Wallin | 1 | -21/+21 | |
| 2010-09-04 | Merge branch 'master' of github.com:FacialTurd/The-Powder-Toy | Felix Wallin | 1 | -1/+2 | |
| 2010-09-04 | Changed O2 diffussion, changed description | Felix Wallin | 1 | -1/+1 | |
| 2010-09-04 | Thing of the Windows Users | Simon | 1 | -1/+2 | |
| 2010-09-03 | fixed http://powdertoy.co.uk/Forum.html?action=vthread&forum=5&topic=783 | Felix Wallin | 1 | -1/+1 | |
| 2010-09-03 | Added todo, const correctness. | Felix Wallin | 4 | -18/+21 | |
| 2010-09-03 | forgot to remove one thing | Felix Wallin | 1 | -1/+0 | |
| 2010-09-03 | added various things | Felix Wallin | 1 | -3/+14 | |
| 2010-09-03 | added opengl target for linux | Felix Wallin | 1 | -1/+3 | |
| 2010-09-03 | Whoop, missed something | Simon | 1 | -0/+1 | |
| 2010-09-03 | Fix for Linux building | Simon | 2 | -40/+7 | |
| 2010-09-02 | (no commit message) | FacialTurd | 1 | -3/+4 | |
| 2010-09-02 | Revert "does not compile at the moment, cause unknown, also. always use // ↵ | Simon | 7 | -32/+46 | |
| for one line comments" This reverts commit 32b1a2c3ab928bec980601f257487db39b0b8e33. | |||||
