| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2010-09-11 | Added element type eraser, right click on the menu section to delete and ↵ | Phil | 1 | -4/+32 | |
| then on the eraser button. the type to erase will have a light blue box also added two wires, PWPO and PWNE purely for no reason, pressure sensitive wires, just ignore them unless you like it. | |||||
| 2010-09-09 | Added specific element erase, right click on element in menu, then right ↵ | Phil | 1 | -2/+20 | |
| click on eraser, the one to be erased will have a light blue box around it. works for walls too. changed some wall code because it looks like someone just put random numbers in. fixed a wall bug | |||||
| 2010-09-02 | Revert "does not compile at the moment, cause unknown, also. always use // ↵ | Simon | 1 | -2/+2 | |
| for one line comments" This reverts commit 32b1a2c3ab928bec980601f257487db39b0b8e33. | |||||
| 2010-09-02 | does not compile at the moment, cause unknown, also. always use // for one ↵ | Felix Wallin | 1 | -2/+2 | |
| line comments | |||||
| 2010-09-01 | Fixed zoom, removed plastic, fixed oil, more moving around. Experimental ↵ | Simon | 1 | -0/+392 | |
| Neutron behaviour | |||||
| 2010-08-29 | Moves and fixes | Simon | 1 | -0/+791 | |
| 2010-08-29 | Include some headers and move some functions | Simon | 1 | -0/+4 | |
| 2010-08-28 | Even more work, something broke though | Simon | 1 | -0/+788 | |
| 2010-08-27 | More work | Simon | 1 | -0/+832 | |
| 2010-08-26 | More rearrangement, particle drawing in own function | Simon | 1 | -0/+15 | |
