| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2013-05-20 | reduce rand() chances to 5x the old values in elements that were changed to ↵ | jacob1 | 1 | -108/+3 | |
| 3x3 loop checks instead of 5x5. Also some other fixes I found when looking at what had been changed. | |||||
| 2013-05-14 | some more description changes | jacob1 | 1 | -1/+1 | |
| 2013-03-16 | Narrowed loops for all elements in the first list. | Saveliy Skresanov | 1 | -3/+3 | |
| Probabilities might be messed up a bit, I'm not sure. | |||||
| 2013-03-13 | fix all tab spacing issues in all the element files | jacob1 | 1 | -44/+44 | |
| 2013-03-02 | More fixes, redid a bunch of SPRK, so far everything I've tested works fine. | cracker64 | 1 | -31/+28 | |
| 2013-02-28 | Finished first pass-through for all elements. | cracker64 | 1 | -17/+6 | |
| Will get a few more places later. | |||||
| 2012-05-07 | A bit of refactoring (elements) | Simon Robertshaw | 1 | -0/+168 | |
