| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2013-03-16 | Narrowed loops for all elements in the first list. | Saveliy Skresanov | 1 | -32/+1 | |
| Probabilities might be messed up a bit, I'm not sure. | |||||
| 2013-03-13 | fix all tab spacing issues in all the element files | jacob1 | 1 | -43/+43 | |
| 2013-02-28 | Finished first pass-through for all elements. | cracker64 | 1 | -2/+2 | |
| Will get a few more places later. | |||||
| 2012-07-18 | Renderer Presets and default graphics function | Simon Robertshaw | 1 | -1/+1 | |
| 2012-05-07 | A bit of refactoring (elements) | Simon Robertshaw | 1 | -0/+80 | |
