| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2013-05-04 | move some elements around | jacob1 | 1 | -1/+1 | |
| 2013-05-04 | Fix solidification temperature of molten TUGN | jacksonmj | 1 | -1/+1 | |
| Previously it was 973 K, not the same as the melting point of TUGN | |||||
| 2013-05-04 | Tungsten breaks under pressure changes | Simon Robertshaw | 1 | -0/+6 | |
| 2013-05-03 | New element: Tungsten, very high melting point | Simon Robertshaw | 1 | -0/+126 | |
