| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2011-08-27 | Remove blocking walls from pmap | jacksonmj | 1 | -1/+1 |
| 2011-08-12 | Realistic burn temp for O2 and H2 reaction ~~3200 Celcius | Bryan Hoyle | 1 | -0/+2 |
| 2011-05-05 | H2 burns from spark, lava, plasma; O2 burns from plasma | jacksonmj | 1 | -0/+3 |
| 2011-04-10 | Better Oxygen/Hydrogen burning | Simon | 1 | -30/+4 |
| 2011-04-08 | More accurate H2O ratio when forming water | jacksonmj | 1 | -1/+4 |
| 2011-04-08 | astyle | Simon | 1 | -31/+31 |
| 2011-04-08 | Some fixes for H2 | jacksonmj | 1 | -4/+4 |
| 2011-04-04 | Fix O2 and H2 files, also fix zero life death | Simon | 1 | -4/+5 |
| 2011-04-04 | Added H2: | AntB | 1 | -1/+20 |
| 2011-03-29 | derp - added O2.c | AntB | 1 | -0/+28 |
