| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2012-08-05 | Font glyphs for decorations and element search | Simon Robertshaw | 1 | -2/+1 | |
| 2012-07-21 | Icons for menu items | Simon Robertshaw | 1 | -16/+16 | |
| 2012-06-05 | Use a different method for decoding saves with uncompressed object in memory ↵ | Simon Robertshaw | 1 | -378/+0 | |
| for stamps and clipboard, also allows for transformation (rotation), missing failure states and code for loading it into a Simulation | |||||
| 2012-05-12 | Redo Wall IDs | Simon Robertshaw | 1 | -13/+4 | |
| 2012-05-07 | A bit of refactoring (elements) | Simon Robertshaw | 1 | -7/+20 | |
| 2012-04-19 | TPT: Fix sponge bug. f93a829671 | Simon Robertshaw | 1 | -1/+1 | |
| 2012-04-18 | Missing tron graphics function | Simon Robertshaw | 1 | -1/+1 | |
| 2012-04-18 | TPT: Better description for tron d4a9f86503 | Simon Robertshaw | 1 | -1/+1 | |
| 2012-04-18 | TPT: TRON element, needs to glow and fancy explosion on crash eccf5658d2 | Simon Robertshaw | 1 | -2/+2 | |
| 2012-04-18 | TPT: Added gel - a liquid with variable heat conductivity and viscosity. ↵ | Simon Robertshaw | 1 | -3/+3 | |
| 8523da398f | |||||
| 2012-04-18 | TPT: Use graphics function for BCOL a1bd20db91 | Simon Robertshaw | 1 | -1/+1 | |
| 2012-04-18 | TPT: REALISTIC - Latent heat. It may be buggy, and enthalpy table isn't ↵ | Simon Robertshaw | 1 | -0/+172 | |
| filled, but it works 4b4830b5a4 | |||||
| 2012-04-18 | TPT: Fixed burning temp. for fire. 00839a3b14 | Simon Robertshaw | 1 | -1/+5 | |
| 2012-04-18 | TPT: fusion step 2 + modify temp/pressure of step 1 803ded3b33 | Simon Robertshaw | 1 | -1/+1 | |
| 2012-04-17 | TPT: Added FRAY - Force-ray and RPEL - Repeller f6696282e1 | Simon Robertshaw | 1 | -2/+7 | |
| 2012-04-17 | TPT: Solids wall description, and check build_save was successful when ↵ | Simon Robertshaw | 1 | -1/+1 | |
| saving a stamp 44545d4c96 | |||||
| 2012-04-09 | Add missing GOL data | Simon Robertshaw | 1 | -0/+35 | |
| 2012-03-03 | Decoration tools - no way to set colour yet | Simon Robertshaw | 1 | -0/+1 | |
| 2012-02-02 | Working GOL (No graphics | Simon Robertshaw | 1 | -0/+72 | |
| 2012-01-24 | Wall menus | Simon Robertshaw | 1 | -0/+36 | |
| 2012-01-24 | Various | Simon Robertshaw | 1 | -0/+393 | |
