| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2012-04-18 | TPT: Use graphics function for BCOL a1bd20db91 | Simon Robertshaw | 1 | -1/+1 |
| 2012-04-18 | TPT: REALISTIC - Latent heat. It may be buggy, and enthalpy table isn't fille... | Simon Robertshaw | 1 | -0/+172 |
| 2012-04-18 | TPT: Fixed burning temp. for fire. 00839a3b14 | Simon Robertshaw | 1 | -1/+5 |
| 2012-04-18 | TPT: fusion step 2 + modify temp/pressure of step 1 803ded3b33 | Simon Robertshaw | 1 | -1/+1 |
| 2012-04-17 | TPT: Added FRAY - Force-ray and RPEL - Repeller f6696282e1 | Simon Robertshaw | 1 | -2/+7 |
| 2012-04-17 | TPT: Solids wall description, and check build_save was successful when saving... | Simon Robertshaw | 1 | -1/+1 |
| 2012-04-09 | Add missing GOL data | Simon Robertshaw | 1 | -0/+35 |
| 2012-03-03 | Decoration tools - no way to set colour yet | Simon Robertshaw | 1 | -0/+1 |
| 2012-02-02 | Working GOL (No graphics | Simon Robertshaw | 1 | -0/+72 |
| 2012-01-24 | Wall menus | Simon Robertshaw | 1 | -0/+36 |
| 2012-01-24 | Various | Simon Robertshaw | 1 | -0/+393 |
