| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2012-11-17 | Remove old code | Simon Robertshaw | 1 | -74/+0 | |
| 2012-06-22 | Only create one NBLE particle for each fusing H2 particle | jacksonmj | 1 | -6/+0 | |
| 2012-06-22 | fix compression during fusion | Jacob1 | 1 | -6/+5 | |
| Conflicts: src/powder.c | |||||
| 2012-05-24 | limit amount of ELEC produced to prevent infinite reactions | Jacob1 | 1 | -1/+1 | |
| 2012-05-23 | fusion changes | Jacob1 | 1 | -7/+5 | |
| 2012-05-06 | Added GPLv3+ license headers to all files in src/elements/ | Aditya Vaidya | 1 | -0/+15 | |
| 2012-03-14 | fusion step 3 | Jacob1 | 1 | -2/+2 | |
| 2012-03-14 | fusion step 2 + modify temp/pressure of step 1 | Jacob1 | 1 | -8/+8 | |
| 2012-03-14 | prevent ionizing NBLE and burning H2 during fusion | Jacob1 | 1 | -8/+17 | |
| 2012-03-14 | Fusion, step 1 | Jacob1 | 1 | -11/+36 | |
| 2011-08-27 | Remove blocking walls from pmap | jacksonmj | 1 | -1/+1 | |
| 2.5% speed increase on a screen full of water | |||||
| 2011-08-12 | I thought Rand_max was smaller, fixed h2 burn temp down to about 2200 ↵ | Bryan Hoyle | 1 | -1/+1 | |
| Celcius instead of 9000... | |||||
| 2011-08-12 | More realistic H2/air burn temp | Bryan Hoyle | 1 | -1/+1 | |
| 2011-08-12 | Realistic burn temp for O2 and H2 reaction ~~3200 Celcius | Bryan Hoyle | 1 | -0/+2 | |
| 2011-06-08 | Fix WL_DESTROYALL for fast particles; and no H2 ignition from SPRK | jacksonmj | 1 | -1/+1 | |
| H2 igniting from spark causes too many problems for electrolysis | |||||
| 2011-05-05 | H2 burns from spark, lava, plasma; O2 burns from plasma | jacksonmj | 1 | -0/+3 | |
| 2011-04-10 | Better Oxygen/Hydrogen burning | Simon | 1 | -0/+8 | |
| 2011-04-08 | astyle | Simon | 1 | -10/+10 | |
| 2011-04-08 | Some fixes for H2 | jacksonmj | 1 | -4/+5 | |
| 2011-04-04 | Fix O2 and H2 files, also fix zero life death | Simon | 1 | -4/+4 | |
| 2011-04-04 | Added H2: | AntB | 1 | -0/+20 | |
| Will reduce DESL to WATR and OIL under pressure Will fuse with O2 under pressure to make WATR | |||||
