| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2012-07-28 | Resize brush X and Y axis seperately using Shift and Control, Addresses issue... | Simon Robertshaw | 1 | -1/+1 |
| 2012-07-28 | Draw brush using renderer, fixes issue #25 | Simon Robertshaw | 1 | -37/+5 |
| 2012-07-03 | Add missing RenderFill function for brushes | Simon Robertshaw | 1 | -0/+4 |
| 2012-06-18 | Use C++ allocation and deletion for Brush memory | Simon Robertshaw | 1 | -6/+6 |
| 2012-06-13 | Remove debug printing from brush | Simon Robertshaw | 1 | -4/+1 |
| 2012-05-15 | Seperate new/old CreateParts functions | Simon Robertshaw | 1 | -1/+13 |
| 2012-04-21 | Clean out graphics, add openGL graphics in seperate file, change brush to use... | Simon Robertshaw | 1 | -30/+25 |
| 2012-04-11 | Nice drawing for brush | Simon Robertshaw | 1 | -4/+54 |
| 2012-01-30 | Line and rect drawing | Simon Robertshaw | 1 | -1/+22 |
| 2012-01-26 | Ellipse cursor | Simon Robertshaw | 1 | -0/+1 |
| 2012-01-22 | Brush class for drawing on simulation, more interface for game | Simon Robertshaw | 1 | -0/+65 |
